Ram 1500 Rebel Crew Cab 4D
1 / 2
Description
| Comfort & Convenience | ||
|---|---|---|
| 110V/115 Volt Power Outlet | 12 Volt Power Outlet | Automatic Air Conditioning |
| Automatic Intermittent Wipe | Coming Home Device | Cruise Control |
| Dual Zone Air Conditioning | Dusk Sensing | Engine Bay Light |
| Front Express Power Windows | Front Power Windows | Garage Door Opener |
| Power Locks Automatic Locking | Rear Power Windows | Remote Power Locks |
| 9 Speakers | AUX Jack Front | Amplifier |
| Bluetooth Connection | Color Screen Audio System | Digital Media Card |
| Display Screen | Display Screen (8.4 in) | Front USB Connection |
| Includes Audio Player | Includes Phone | Premium Brand Audio |
| Premium Brand Speakers | Remote Audio Controls | Satellite Radio |
| Steering Wheel Mounted Audio Controls | Subwoofer | Telematics System |
| Text To Speech / Speech To Text | Upgraded Speakers | Voice Recognition |
| Tinted Glass | Trailer Hitch | Trailer Towing Preparation |
| Transfer Case Skid Plate | Turn Signal In Mirror | Two-Tone Paint |
| Safety & Driver Assist | ||
| 6 Airbags | ABS Brakes | Brake Assist |
| Disc Brakes | Disc Brakes (4-Wheel) | Driver Airbag |
| Electronic Brake Distribution | Electronic Traction Control | Front Seat Belts Height Adjustable |
| Front Seat Belts Pre-Tensioners | Front Seats Head Restraints | Front Seats Head Restraints (2) |
| Front Seats Height Adjustable Head Restraints | Front Side Airbag | Front Side Curtain Airbag |
| Hill Holder Assist | Intelligent Airbag | Isofix Preparation |
| Low Tire Pressure Monitor | Overhead Airbag | Passenger Airbag |
| Power Steering | Rear Crash Protected Head Restraint Rating | Rear Parking Distance Sensors |
| Rear Parking Sensors & Camera | Rear Seats Head Restraints | Rear Seats Head Restraints (3) |
| Rear Seats Height Adjustable Head Restraints | Roll Stability Control | Rollover Rating (4) |
| Roof Strength Test - Marginal | Side Curtain Airbag | Side Curtain Airbag - Front and Rear |
| Side Impact (5) | Stability Control | Standard Child Seat Anchors |
| Tire Indicator Displays Pressure | Trailer Stability Program | Ventilated Disc Brakes |
| Interior | ||
| 4 Person Seating Capacity | Auto-Dimming Rear View Mirror/Camera | Cargo Area Light |
| Cloth Seats | Driver Bucket Seat | Electric Sunroof (Front) |
| Electrically Adjustable | Folding Rear Seats | Front Seat Power Lumbar Adjustment |
| Front Sunroof | Glass Sunroof | Heated Driver Seat |
| Heated Passenger Seat | Height Adjustable Steering Wheel | Illuminated Ashtray |
| Illuminated Driver Vanity Mirror | Illuminated Glove Compartment | Illuminated Passenger Vanity Mirror |
| Instrument Cluster | Instrument Cluster Analog & TFT | Leather Steering Wheel |
| Multi Function Steering Wheel | One-Touch Opening Sunroof Front | Passenger Bucket Seat |
| Passenger Seat Manual Reclining | Rear Seats Bench | Rear View Mirror/Camera |
| Reclining Electric Driver Seat | Sliding Sunroof Front | Split Rear Seats |
| Sunshade Sunroof | Tilting Sunroof Front | |
| Exterior | ||
| Auto-Dimming Door Mirrors | Body Color Exterior Door Handles | Cargo Box Liner |
| Center High Mount Stop Light | Door Entry Light | Front Aluminum Alloy Wheels |
| Front Fog Lights | Front LED Fog Lights | Front Tow/Recovery Hooks |
| Front Wheel Diameter (17 in) | Front Wheel Width (8 in) | Fullsize Unknown Spare Wheel |
| Halogen Headlights High Beam | Halogen Headlights Low Beam | LED Brake Lights |
| LED Front Fog Lights | LED Rear Lights | LED Side Indicator Lights |
| Load Restraint Hooks | Paint-Pearl | Passenger Door Front Hinged |
| Pickup Bed Liner Insert | Pickup Bed Storage | Projector Beam Headlights |
| Rear Aluminum Alloy Wheels | Rear Door Front Hinged | Rear LED Lights |
| Rear Passenger Door Front Hinged | Rear Wheel Diameter (17 in) | Rear Wheel Width (8 in) |
| Running Boards | Short Pickup Bed | Short Wheelbase |
| Side Indicator Lights | Spare Wheel | Steel Spare Wheel |
| Tailgate Cargo Doors - Rear | ||
| Transmission | ||
| 4WD | 8 Speed Transmission | Automatic Only Mode Select |
| Automatic Transmission | Automatic With Manual Mode | Drive Selection - Automatic |
| Drive Selection - Manual & Automatic | Four Wheel Drive Type: Full and Part-Time | Manual Mode |
| Engine | ||
| 8-Cylinder | Engine Cylinder Shutdown | Engine Displacement: 5.7 Liters |
| Unleaded | V-Type | |
| Suspension | ||
| Air Suspension (Front & Rear) | Automatic Suspension Leveling (Front & Rear) | Beam Suspension (Rear) |
| Front Stabilizer Bar | Independent Suspension (Front) | Rear Stabilizer Bar |
| Rigid Suspension (Rear) | Suspension Leveling (Front & Rear) | Wishbone Suspension (Front) |
| General | ||
| Full Size Pickup | Pickup | |
Loan Calculator
Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact JBL Auto Sales LLC for further information.
Estimated Monthly Payment
$0.00/mo
Price
$54,200