2015 Subaru WRX Limited 4D Sedan 2.0L
1 / 15
Description
| Comfort & Convenience | ||
|---|---|---|
| 12 Volt Power Outlet | Automatic Air Conditioning | Cruise Control |
| Daytime Running Lights | Dusk Sensor | Front Express Power Windows |
| Front Power Windows | Micro Filter | Rear Power Windows |
| Remote Control Remote Trunk/Hatch Release | Remote Power Locks | Single Zone Air Conditioning |
| Variable Intermittent Wipe | Windshield Wiper De-Icer | Display Screen (4.3 in) |
| Front USB Connection | Includes Audio Player | Includes Phone |
| RDS Audio | Remote Audio Controls | Satellite Radio |
| Steering Wheel Mounted Audio Controls | Voice Recognition | Sliding Sunroof (Front) |
| Steering Wheel Telescopic Adjustment | Sunshade | Tilting Sunroof (Front) |
| Safety & Driver Assist | ||
| 7 Airbags | ABS Brakes | Anti-Theft Protection |
| Brake Assist | Disc Brakes | Disc Brakes (4-Wheel) |
| Driver Airbag | Electronic Brake Distribution | Electronic Traction Control |
| Front Seat Belts Height Adjustable | Front Seat Belts Pre-Tensioners | Front Seats Head Restraints |
| Front Seats Head Restraints (2) | Front Seats Height Adjustable Head Restraints | Front Side Airbag |
| Hill Holder Assist | Intelligent Airbag | Isofix Preparation |
| Knee Airbags | Low Tire Pressure Monitor | Moderate Overlap Front Test - Good |
| Passenger Airbag | Power Steering | Rear Crash Protected Head Restraint Rating - Good |
| Rear Parking Camera | Rear Parking Distance System | Rear Seats Head Restraints |
| Rear Seats Head Restraints (3) | Rear Seats Height Adjustable Head Restraints | Roof Strength Test - Good |
| Side Curtain Airbag | Side Curtain Airbag - Front and Rear | Side Impact - Good |
| Small Overlap Front - Driver Good | Stability Control | Standard Child Seat Anchors |
| Ventilated Disc Brakes (2) | ||
| Infotainment | ||
| 6 Speakers | AUX Jack Front | Antenna |
| Bluetooth Connection | CD Player | CD Player Reads MP3 |
| Digital Radio | ||
| Interior | ||
| 4 Person Seating Capacity | Cargo Area Light | Driver Sports Seat |
| Electric Sunroof (Front) | Electrically Adjustable | Folding Rear Seats |
| Front Sunroof | Glass Sunroof | Heated Driver Seat |
| Heated Passenger Seat | Height Adjustable Steering Wheel | Illuminated Driver Vanity Mirror |
| Illuminated Passenger Vanity Mirror | Instrument Cluster | Instrument Cluster Analog & TFT |
| Leather Seats | Leather Steering Wheel | Multi Function Steering Wheel |
| One-Touch Opening Sunroof (Front) | Passenger Seat Manual Reclining | Rear Seats Bench |
| Rear View Mirror/Camera | Reclining Electric Driver Seat | |
| Exterior | ||
| Body Color Exterior Door Handles | Conventional Wiper System | Door Entry Light |
| Driver Electrically Adjustable | Front Aluminum Alloy Wheels | Front Fog Lights |
| Front Wheel Diameter (17 in) | Front Wheel Width (8 in) | Heated Door Mirrors |
| LED Brake Lights | LED Headlights (Low Beam) | Low Beam LED Lights |
| Paint: Metallic | Passenger Door - Front Hinged | Passenger Electrically Adjustable |
| Projector Beam Headlights | Rear Aluminum Alloy Wheels | Rear Door - Front Hinged |
| Rear LED Lights | Rear Passenger Door - Front Hinged | Rear Spoiler |
| Rear Wheel Diameter (17 in) | Rear Wheel Width (8 in) | Rear Window Defogger |
| Short Wheelbase | Space Saver Spare Wheel | Spare Wheel |
| Steel Spare Wheel | Tinted Glass | |
| Transmission | ||
| 6 Speed Transmission | AWD | Center Differential - Limited Slip |
| Electronic Limited Slip Differential (Front) | Four Wheel Drive Type: Full-Time | Front Differential - Limited Slip |
| Limited Slip Differential - Center | Limited Slip Differential - Front | Manual Transmission |
| Mechanical Limited Slip Differential - Center | ||
| Engine | ||
| 4-Cylinder | Engine Compressor | Engine Displacement: 2.0 Liters |
| Horizontal Engine | Premium Unleaded | Turbo |
| Suspension | ||
| Coil Suspension (Front & Rear) | Front Stabilizer Bar | Independent Suspension (Front & Rear) |
| Rear Stabilizer Bar | Sport Suspension | Strut Suspension (Front) |
| Wishbone Suspension (Rear) | ||
| General | ||
| Lower Medium | Sports | |
Loan Calculator
Payment amount is an estimate for illustrative purposes only. This is not an advertisement or offer of credit. Estimated payment excludes taxes, title, registration, license fees, insurance, and additional options. Payment amount may differ based on cash or trade in value due at signing, term, fees, special offers, and applicable tax rate. You must apply for and qualify for credit. Not all customers will qualify. Please contact JBL Auto Sales LLC for further information.
Estimated Monthly Payment
$0.00/mo
Price
$29,995